New research has revealed the best cars for new drivers when it comes to retaining their value.
According to Uswitch.com car insurance experts, the 2017 Hyundai Kona is the car with the highest value retention, with the vehicle retaining 64% of its original purchase price after use.
The Ford Puma comes in second, with 59% of its original value still intact, while Skoda is the car manufacturer that retains the majority of its original value.
Buying a car is one of the most significant purchases a new driver can make, but on average, new cars depreciate in value by 15-35% in their first years on the road, so new drivers should carefully consider how much of their car’s price tag they expect to get back after selling.
Uswitch.com compared the prices of the most popular cars for first time buyers when bought new, against the average price when it had driven 40,000 to 60,000 miles, to determine which car retained the most of its original value.
Best cars for retaining value for first-time drivers
Rank | Make | Model | Year | New price (£) | Average used price £ (40k-60k miles) | Retained price percentage |
1. | Hyundai | Kona | 2017 | £22,766 | £14,537 | 64% |
2. | Ford | Puma | 2019 | £24,660 | £14,659 | 59% |
3. | Citroen | C3 | 2017 | £12,995 | £7,702 | 59% |
4. | Skoda | Octavia | 2019 | £22,795 | £13,231 | 58% |
5. | Toyota | Corolla | 2019 | £29,289 | £15,994 | 55% |
6 | Skoda | Citigo | 2019 | £11,910 | £6,024 | 51% |
7. | VW | Golf | 2019 | £24,835 | £12,122 | 49% |
8. | Kia | Cee’d | 2019 | £21,605 | £9,933 | 46% |
9. | SEAT | Ibiza | 2017 | £17,710 | £7,929 | 45% |
10. | Skoda | Fabia | 2014 | £17,135 | £7,224 | 42% |
Source: Uswitch.com