Lexus tops list of Britain’s favourite manufacturers to buy cars from in Driver Power customer satisfaction survey.
Toyota’s premium brand, which was also No 1 in 2013, also headed this year’s Auto Express Driver Power Top 200 cars with the Mk3 Lexus IS.
More than 61,000 motorists had their say in the survey. They were asked to rate reliability, build quality, running costs,, performance, road handling, ride quality, ease of driving, ride quality, seat comfort, practicality and in-car tech.
Best (and worst) rated car manufacturers 2015
1) Lexus | 90.51% |
2) Jaguar | 89.94% |
3) Skoda | 89.82% |
4) MG | 89.52% |
5) Dacia | 88.86% |
6) Porsche | 87.28% |
7) Renault | 87.08% |
8) Toyota | 86.97% |
9) Mazda | 86.81% |
10) Peugeot | 86.74% |
11) Mercedes | 86.66% |
12) Subaru | 86.51% |
13) Audi | 86.50% |
14) BMW | 86.49% |
15) SEAT | 86.48% |
16) MINI | 86.47% |
17) Volvo | 86.41% |
18) Honda | 86.33% |
19) Kia | 85.78% |
20) Citroen | 85.72% |
21) Hyundai | 85.55% |
22) VW | 85.53% |
23) Alfa Romeo | 85.51% |
24) Fiat | 85.48% |
25) Ford | 85.46% |
26) Jeep | 85.35% |
27) Mitsubishi | 85.27% |
28) Nissan | 85.15% |
29) Land Rover | 84.94% |
30) Vauxhall | 82.95% |
31) Suzuki | 82.84% |
32) Chrysler | 82.50% |
Surprised to see the German car makers like BMW so low in the list, as their cars are usually so refined and a joy to drive, but none the less, a very interesting list to look through.