Dacia models have been praised for their value, comfort and reliability in a major new satisfaction study.
Renault’s Romanian budget brand scored exceptionally well in four satisfaction indexes conducted by readers of consumer motoring website Honest John.
Manufacturers and vehicles were assessed on reliability, build quality, fuel economy, repair costs and performance. Ride comfort, handling, ease of driving, practicality and technology were also considered, as well as safety.
Based on feedback from more than 5,000 owners, the low cost manufacturer was named Most Satisfying Car Brand in the Satisfaction Index 2021, pipping Lexus and Hyundai.
Most Satisfying Car Brand
Rank | Manufacturer | Satisfaction Index Rating (%) |
1 | Dacia | 91.6 |
2 | Lexus | 90.6 |
3 | Hyundai | 89.7 |
4 | Kia | 89.6 |
5 | MG | 89.4 |
6 | Skoda | 89.1 |
7 | Subaru | 89.0 |
8 | Toyota | 88.8 |
9 | Porsche | 88.7 |
10 | Volkswagen | 88.4 |
Dacia, which makes the popular Duster SUV, was just beaten by Japanese premium brand Lexus in the Most Reliable Car Manufacturer index.
Most Reliable Car Manufacturer
Rank | Manufacturer | Satisfaction out of 10 |
1 | Lexus | 9.81 |
2 | Dacia | 9.76 |
3 | Mitsubishi | 9.64 |
4 | Toyota | 9.63 |
5 | Suzuki | 9.59 |
6 | Kia | 9.54 |
7 | Honda | 9.51 |
8 | Subaru | 9.50 |
9 | MG | 9.48 |
10 | Hyundai | 9.48 |
Meanwhile, while the Dacia Sandero – still the UK’s cheapest new car – finished four in the Most Satisfying Car index, behind the Hyundai Ioniq, Volkswagen T-Roc and Mazda CX-5.
Most Satisfying Car
Rank | Manufacturer and Model | Satisfaction Index Rating (%) |
1 | Hyundai Ioniq (2016 – ) | 95.7 |
2 | Volkswagen T-Roc (2018 – ) | 93.7 |
3 | Mazda CX-5 (2017- ) | 93.0 |
4 | Dacia Sandero (2013 – 2021 ) | 92.6 |
5 | Skoda Kodiaq (2016 – ) | 92.5 |
6 | Honda CR-V (2018 – ) | 92.5 |
7 | Skoda Superb Estate (2014 – ) | 92.2 |
8 | Volkswagen Tiguan (2016 – ) | 92.2 |
9 | BMW 3 Series Touring (2012 – 2019) | 91.8 |
10 | Toyota Corolla (2019 – ) | 91.6 |
The Sandero also gained a podium place in the Most Reliable Car category, again beaten by the Hyundai Ioniq and Volkswagen T-Roc.
Most Reliable Car
Rank | Manufacturer and Model | Satisfaction out of 10 |
1 | Hyundai Ioniq (2016 – ) | 9.93 |
2 | Volkswagen T-Roc (2018 – ) | 9.90 |
3 | Dacia Sandero (2013 – 2021 ) | 9.90 |
4 | SEAT Leon (2013 – 2020 ) | 9.86 |
5 | Mazda CX-5 (2017- ) | 9.83 |
6 | Volkswagen Tiguan (2016 – ) | 9.83 |
7 | Honda Jazz (2014 – 2020 ) | 9.82 |
8 | Lexus NX (2014 – ) | 9.82 |
9 | Toyota Yaris (2011 – 2020) | 9.79 |
10 | Kia Sportage (2016 – ) | 9.77 |
“What a tremendous recognition for Dacia that manufacturing a low cost car doesn’t mean you have to sacrifice any of the things that make your customers happy,” said Dan Powell, Senior Editor of HonestJohn.co.uk.
“Cheap does mean cheerful, with readers praising Dacia models for their value, comfort and reliability. The Romanian manufacturer is part of the Renault family and that quality comes through in its high scores for satisfaction and reliability.
“This is a massive piece of research, a real barometer of what the nation thinks of its cars, with more than 5,000 HonestJohn.co.uk readers taking part.
“It is also a clear indicator of the rise and rise of electric and hybrid vehicles that the Hyundai Ioniq was crowned the most satisfying car for the second year in a row.”